Announcement Title | Rights | ||||||||||
Date & Time of Broadcast | Jul 10, 2024 21:48 | ||||||||||
Status | Replace | ||||||||||
Corporate Action Reference | SG240531RHDIWWE0 | ||||||||||
Submitted By (Co./ Ind. Name) | Chiang Wai Ming | ||||||||||
Designation | Company Secretary | ||||||||||
Event Status | Pending Record Date Processing | ||||||||||
Underwritten | No | ||||||||||
Shareholders' Approval Required? | Yes | ||||||||||
Shareholders' Approval Obtained | Yes | ||||||||||
Financial Year End | 30/09/2023 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
Attachment for Intent | GDS_Rights Issue Announcement_2024.05.31.pdf | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | Proposed Renounceable Non-Underwritten Rights Cum Warrants Issue Please refer to the attached file. |
||||||||||
Dates | |||||||||||
Record Date | 09/07/2024 | ||||||||||
Ex Date | 08/07/2024 | ||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | Yes | ||||||||||
Rights Security Distribution Ratio- Underlying | 1 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 0.02 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments