Announcement Title | Listing and Quotation | ||||||||||||||
Date & Time of Broadcast | Aug 2, 2024 18:02 | ||||||||||||||
Status | Replace | ||||||||||||||
Corporate Action Reference | SG240531RHDIWWE0 | ||||||||||||||
Submitted By (Co./ Ind. Name) | Chiang Wai Ming | ||||||||||||||
Designation | Company Secretary | ||||||||||||||
Event Status | Pending Listing Announcement | ||||||||||||||
Underwritten | No | ||||||||||||||
Shareholders' Approval Required? | Yes | ||||||||||||||
Shareholders' Approval Obtained | Yes | ||||||||||||||
Financial Year End | 30/09/2023 | ||||||||||||||
Foreign Shareholder Eligibility | No | ||||||||||||||
Attachment for Intent | GDS_Rights Issue Announcement_2024.05.31.pdf | ||||||||||||||
|
|||||||||||||||
Event Narrative | |||||||||||||||
Narrative Type | Narrative Text | ||||||||||||||
Additional Text | Proposed Renounceable Non-Underwritten Rights Cum Warrants Issue Please refer to the attached file. |
||||||||||||||
Dates | |||||||||||||||
Record Date | 09/07/2024 | ||||||||||||||
Ex Date | 08/07/2024 | ||||||||||||||
Rights Details | |||||||||||||||
Rights Security ISIN | SGXN42769608 | ||||||||||||||
Rights Security Name | GDS GLOBAL LIMITED R | ||||||||||||||
Security Not Found? | No | ||||||||||||||
Renounceable | Yes | ||||||||||||||
Trading Period From | 12/07/2024 | ||||||||||||||
Trading Period To | 22/07/2024 | ||||||||||||||
Rights Security Distribution Ratio- Underlying | 1 | ||||||||||||||
Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||||||
Attachment for Listing | |||||||||||||||
GDS - Allotment Issuance Listing and Quotation of Rights Shares.pdf | |||||||||||||||
Option Exercise | |||||||||||||||
Issue Price (Per Rights) | SGD 0.02 | ||||||||||||||
Exercise Period | 12/07/2024 TO 26/07/2024 | ||||||||||||||
Disbursed Security | |||||||||||||||
|
|||||||||||||||
Renounceable Conditions | |||||||||||||||
Allow Over Subscription | Yes |
Attachments